'Mme. Alfred Carrière'(Pronounced: MA-Dum AL-fred CAR-e-ay) |
| 'Mme. Alfred Carrière' |
'Mme. Alfred Carrière' was designated as the best white climber by the National Rose Society in England. It is a great and trouble free plant for trellises, pergolas, and pillars. The blooms open from light pink buds to flowers with a light pink color. However, they quickly fade to white. The petal bases have some yellow, which can give the mature flowers a slight yellow tint. | 'Mme. Alfred Carrière' is a rampant climber that produces a continuous display of very fragrant, pinkish white, over most of the growing season. The blooms are medium sized (3"), globular, and very double, with curling petals. |
The flowers of 'Mme. Alfred Carrière' are medium sized (3"), very double (40+ petals), globular in shape, with a very strong and pleasing Tea-like scent. The inner petals curl, usually obscuring the stamens. |
| GENERAL INFORMATION: | 'Mme. Alfred Carrière' is a rampant climber that produces a continuous display of very fragrant, pinkish white, over most of the growing season. The blooms are medium sized (3"), globular, and very double, with curling petals. 'Mme. Alfred Carrière' was designated as the best white climber by the National Rose Society in England. It is a great and trouble free plant for trellises, pergolas, and pillars. |
| BOTANICAL GROUP: | Chinensis |
| GROUP: | OGR |
| CLASS: | N |
| SEED PARENT: | Unknown |
| POLLEN PARENT: |
|
| BREEDER: | Schwartz |
| INTRODUCED: | 'Mme. Alfred Carrière' was introduced by Schwartz in 1879. |
| DATE: | 1879 [ France ] |
| PLANT SIZE AND FORM: | Height: 12 ' to 15 ' Width: 8 ' to 10 ' 'Mme. Alfred Carrière' is a vigorous climber that will reach heights of 12' to 15' and widths of as much as 10'. |
| FOLIAGE DESCRIPTION: | The foliage is medium sized (2"), medium green, , and well serrated. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | c - Continuous. 'Mme. Alfred Carrière' begins blooming in April in the Texas Hill Country, and it is seldom without flowers. |
| BLOOM DESCRIPTION: | Flower Size: 3.00" to 3.50" Cluster Size: 3 to 5 Petal Count: 40 to 50 The flowers of 'Mme. Alfred Carrière' are medium sized (3"), very double (40+ petals), and globular in shape. The inner petals curl, usually obscuring the stamens. |
| BLOOM COLOR: | w - White. 'Mme. Alfred Carrière' blooms open from light pink buds to flowers with a light pink color. However, they quickly fade to white. The petal bases have some yellow, which can give the mature flowers a slight yellow tint. |
| COLOR VARIATION: | None. |
| FRAGRANCE: | vf - Very Fragrant. 'Mme. Alfred Carrière' has a very strong and pleasing Tea-like scent. |
| HIPS: | None observed. |
| CLIMATE: | Zones 6 - 9 |
| CULTURE: | 'Mme. Alfred Carrière' is very disease resistant and easy to grow. It tolerates shade and poorer soils. |
| PROPAGATION: | 'Mme. Alfred Carrière' is easily propagated from cuttings. |
| OTHER CHARACTERISTICS: | 'Mme. Alfred Carrière' is perfectly adapted for climbing applications, including pergolas, arbors, walls, pillars, and fences. |
| ANECDOTAL INFORMATION: | 'Mme. Alfred Carrière' was voted the best white climber by the National Rose Society in England, and it received the Royal Horticultural Society Award of Garden Merit in 1993. |
| REFERENCES: | American Rose Society. Modern Roses 10. Shreveport, Louisiana: American Rose Society. 1993, p. 333. American Rose Society. Modern Roses XI. Shreveport, Louisiana: American Rose Society. 2000, p. 383. Antique Rose Emporium. The Antique Rose Emporium 1998 Catalog. Independence, Texas: Antique Rose Emporium. 1998, p. 24. Beales, Peter. Classic Roses. New York: Henry Holt & Company. 1997, p. 377. Botanica. Botanica's Roses - The Encyclopedia of Roses. North Rochester, Kent, England: Grange Books. 1998, p. 377. Druitt, Liz. The Organic Rose Garden. Dallas, TX: Taylor Publishing Company. 1996, pp. 103, 147. Scanniello, Stephen and Bayard, Tania. Roses Of America. New York: Henry Holt & Co.. 1990, p. 78. Welch, William C.. Antique Roses for the South. Dallas: Taylor Publishing. 1990, p. 144. Welch, William C.. Perennial Garden Color. Dallas: Taylor Publishing. 1989, pp. 218, 238-239. |
Last updated 10/7/01 5:05:11 AM