'Lafter'(Pronounced: LAFF-tur) |
| 'Lafter' |
'Lafter' is a vigorous modern (1948) upright shrub with distinctive yellow-salmon-apricot colored flowers. | 'Lafter' is a profifically blooming rose that always gets a lot of attention in our garden. In mass plantings, Lafter is an excellent hedge plant if you want a dramatic display of color. |
The blooms are salmon-pink, semi-double, large (3-1/2"), fragrant and form open cups. | The centers are lemon yellow with a large area of stamens. |
Overall, 'Lafter' is a very beautiful rose that is an asset in any garden. |
| GENERAL INFORMATION: | 'Lafter' is an exceptionally healthy and free blooming rose with large, shiny green leaves ,and large (4"), double (23 petals), moderately fragrant blooms. The absolutely distinctive flowers are a blend of yellow and pink , and are occur in clusters. Bred by H. C. Brownell, 'Lafter' forms a vigorous upright shrub that can dominate a corner of any garden. It is very eye-catching wth its vivid modern colors, and it is a great addition to any landscape. |
| BOTANICAL GROUP: | Synstylae |
| GROUP: | |
| CLASS: | HT |
| SEED PARENT: | (V for Victory x (General jacqueminot x Dr. W. Fan Fleet)) |
| POLLEN PARENT: | Pink Princess |
| BREEDER: | Brownell, H. C. |
| INTRODUCED: | Brownell, H. C.Lafter was introduced by in 1948 by Brownell (United States). |
| DATE: | 1948 |
| PLANT SIZE AND FORM: | Height: 4 ' to 6 ' Width: 3 ' to 4 ' Lafter forms an upright shrub that can reach 5'- 8' in height and 4' - 5' in width. The stems are very thorny. |
| FOLIAGE DESCRIPTION: | The foliage is pale green and shiny. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | C - Continuous. 'Lafter' starts blooming in mid-spring (April in the Texas Hill Country) and blooms continuously throughout the summer and early fall. |
| BLOOM DESCRIPTION: | Flower Size: 3.50" to 4.00" Cluster Size: 2 to 4 Petal Count: 23 to 23 Lafter flowers are semi-double and approximately 3-1/2" to 4" in diameter. |
| BLOOM COLOR: | yb - Yellow blend. Lafter's blooms are produced in shades of yellow, salmon and apricot. |
| COLOR VARIATION: | None. |
| FRAGRANCE: | mf - Moderately fragrant. 'Lafter' has a very good fragrance. |
| HIPS: | None observed. |
| CLIMATE: | Zones 5 - 9 |
| CULTURE: | 'Lafter' is very hardy. It tolerates poor soils, but requires full sun. Dead head after blooming and prune in the winter to remove dead and diseased wood. 'Lafter' is highly resistant to black spot. Reduce the length of canes to promote branching, and remove some older canes to encourage new shoots at the base. |
| PROPAGATION: | 'Lafter' is readily propagated from cuttings. |
| OTHER CHARACTERISTICS: | 'Lafter' is very cold hardy. Because of its vigorous shrub habit, it is a good choice for hedging where vivid colors are desired. |
| ANECDOTAL INFORMATION: | |
| REFERENCES: | American Rose Society. Modern Roses 10. Shreveport, Louisiana: American Rose Society. 1993, p. 302. American Rose Society. Modern Roses XI. Shreveport, Louisiana: American Rose Society. 2000, p. 300. Antique Rose Emporium. The Antique Rose Emporium 1988 Catalog. Independence, Texas: Antique Rose Emporium. 1988, p. 44. Beales, Peter. Classic Roses. New York: Henry Holt & Company. 1997, p. 295. Welch, William C.. Antique Roses for the South. Dallas: Taylor Publishing. 1990, p. 158. |