'Smith's Parish'(Pronounced: SMITH-s PARE-i-sh) |
| 'Five-Colored Rose' , 'Fortune's Five-Colored Rose' , 'Smith's Parish' |
'Smith's Parish' normally has blooms are a creamy white, but there can be red stripes extending part way or all the way down the petals. Less frequently, the flowers can be entirely red. | 'Smith's Parish' is a beautiful and unusual "Bermuda" rose with very light green foliage. It makes a medium to large, dense, twiggy shrub. |
'Smith's Parish' blooms are semi-double and cupped. | 'Smith's Parish' buds are small, with a yellowish-green tinge. As the blooms open and mature, the petals are slightly muddled and ruffled. |
| GENERAL INFORMATION: | 'Smith's Parish' is a beautiful and unusual "Bermuda" rose with very light green foliage and an unstable bloom color. Normally, the blooms are a creamy white, but there can be red stripes extending part way or all the way down the petals. Less frequently, the flowers can be entirely red. |
| BOTANICAL GROUP: | Chinensis |
| GROUP: | Bermuda |
| CLASS: | Ch |
| SEED PARENT: | Unknown |
| POLLEN PARENT: | Unknown |
| BREEDER: | Unknown |
| INTRODUCED: | 'Smith's Parish' was recently found in Bermuda. If it is actually 'Fortunes' Five-Colored-Rose' it was introduced in 1844. |
| DATE: | 1844 [ Bermuda ] |
| PLANT SIZE AND FORM: | Height: 4 ' to 6 ' Width: 5 ' to 5 ' 'Smith's Parish' forms a medium to large mounding and twiggy shrub, up to 6' high and 5' wide. |
| FOLIAGE DESCRIPTION: | The foliage is very light green and matte. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | C - Continuous. 'Smith's Parish' starts blooming in April in the Texas Hill Country, and continues to bloom until killing frost. |
| BLOOM DESCRIPTION: | Flower Size: 3.00" to 3.25" Cluster Size: 3 to 5 Petal Count: 0 to 0 'Smith's Parish' flowers are medium-sized (2-1/2"), cupped, and semi-double. |
| BLOOM COLOR: | W - White. 'Smith's Parish' blooms are normally a creamy white. However, the bloom color is unstable, and red stripes appear spontaneously on the petals of some blooms. The red stripes extend along the length of the petals and may be confined to the petal tips or may extend along the entire length of the petals. Occasionally a bloom may appear that is entirely red. |
| COLOR VARIATION: | The flowers are normally white but may have red stripes and on occasions may be entirely red. |
| FRAGRANCE: | nf - Not Fragrant. 'Smith's Parish' has no discernible fragrance. |
| HIPS: | None observed. |
| CLIMATE: | Zones 7 - 9 |
| CULTURE: | 'Smith's Parish' is very disease resistant and tolerates poorer soils. |
| PROPAGATION: | 'Smith's Parish' is easily propagated from cuttings. |
| OTHER CHARACTERISTICS: | |
| ANECDOTAL INFORMATION: | 'Smith's Parish' was originally found in Smith's Parish on Bermuda. Hence, the name. There has been some speculation that 'Smith's Parish' is actually 'Fortunes' Five-Colored-Rose'. |
| REFERENCES: | American Rose Society. Modern Roses 10. Shreveport, Louisiana: American Rose Society. 1993, p. 556. American Rose Society. Modern Roses XI. Shreveport, Louisiana: American Rose Society. 2000, p. 167. Antique Rose Emporium. The Antique Rose Emporium 1998 Catalog. Independence, Texas: Antique Rose Emporium. 1998, p. 9. Beales, Peter. Classic Roses. New York: Henry Holt & Company. 1997, pp. 20, 392-393. |