"Nipper House CL"(Pronounced: NIP-purr HOUSE CLIMB-ing) |
| "Nipper House CL" |
"Nipper House", CL is a found climbing rose with blooms that closely resemble those of the "Caldwell Pink", CL found rose. This image is of a very young plant (approximately 1 year). | "Nipper House", CL blooms are nearly identical with those of "Caldwell Pink". They are very double and open flat to form a pompon. The petals are light pink and do not fade appreciably, but the center petals are somewhat lighter. |
"Nipper House", CL is grows rapidly. This image is of a young plant (approximately 18 months). | "Nipper House", CL blooms normally occur in clusters of 3 to 5. |
"Nipper House", CL blooms may also appear singly. Since the stems are short, they only work as cut flowers when larger stems with clusters are taken. | This image illustrates the height to which "Nipper House", CL will grow. It forms a dense and very attractive plant. This is the location from which the cuttings of "Nipper House", CL were taken. |
| GENERAL INFORMATION: | "Nipper House", CL is a found rose collected at the Pleasanton Ridge Regional Park in Pleasanton, California. This magnificent rose was planted at the side door of an old home built before the Civil War, and it may date to the 1860's. |
| BOTANICAL GROUP: | Synstylae |
| GROUP: | Found |
| CLASS: | R |
| SEED PARENT: | Unknown |
| POLLEN PARENT: | Unknown |
| BREEDER: | Unknown |
| INTRODUCED: | The origin and date of introduction of "Nipper House", CL are not known. |
| DATE: | Before 1880 [ United States ] |
| PLANT SIZE AND FORM: |
"Nipper House", CL is a fairly vigorous climbing rose that will attain heights up to 20' and widths of 10'. |
| FOLIAGE DESCRIPTION: | The foliage is dark green and matte. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | O - Once Blooming. "Nipper House", CL' starts blooming late April in the Texas Hill Country and continues blooming for 4 to 6 weeks. |
| BLOOM DESCRIPTION: | Flower Size: 2.00" to 2.50" Cluster Size: 5 to 15 Petal Count: 45 to 50 "Nipper House", CL flowers are medium-small (2" to 2-1/2"), very double, and open flat to form a pompon. The blooms normally appear in clusters of 3 to 5, but they may also appear singly. |
| BLOOM COLOR: | lp - Light pink. "Nipper House", CL petals are light pink and do not fade appreciably, but the center petals are somewhat lighter. |
| COLOR VARIATION: | None. |
| FRAGRANCE: | NF - Not Fragrant. "Nipper House", CL has no detectable fragrance. |
| HIPS: | None observed. |
| CLIMATE: | Zones 7 - 9 |
| CULTURE: | "Nipper House", CL is nearly identical to "Caldwell Pink", CL, which was found in the Texas Hill Country. It has no known disease problems and tolerates poorer soils. |
| PROPAGATION: | "Nipper House", CL may be propagated by cuttings. |
| OTHER CHARACTERISTICS: | "Nipper House", CL may be widely distributed at sites throughout the southern United States. Since the stems of "Nipper House", CL are short, they do not make good individual cut flowers. However, when larger stems with clusters are taken, the effect can be spectacular. |
| ANECDOTAL INFORMATION: | Highly similar to Caldwell Pink. Pleasanton, California. This magnificent rose was planted at the side door of an old home built before the Civil War. It is now part of a Regional Park |
| REFERENCES: |