'Earth Song'(Pronounced: EARTH Song) |
| 'Earth Song' |
'Earth Song' is beautiful dark pink Grandiflora rose developed by Dr. Griffith Buck of Iowa State University. | 'Earth Song' is very characteristic of many of the Buck roses in its vivid colors and shading. It repeat blooms and is quite hardy. |
'Earth Song' petals are so large that the central golden stamen area is almost obscured. | 'Earth Song' is striking in any garden setting and a definite asset and "attention-getter". |
| GENERAL INFORMATION: | 'Earth Song' is a deep pink Buck Grandiflora rose. The medium-sized, long-pointed to urn-shaped buds of tyrian red open to double (25-30 petals), cupped, 4" to 4-1/2" blooms which pale as they open to tyrian rose. The sweetly fragrant blooms are borne both singly and in clusters of 5-10. The leathery, dark green foliage is tinted with copper when young and has good resistance to both Blackspot and Powdery Mildew. |
| BOTANICAL GROUP: | Synstylae |
| GROUP: | Buck |
| CLASS: | Gr |
| SEED PARENT: | Music Maker |
| POLLEN PARENT: | Prairie Star |
| BREEDER: | Buck |
| INTRODUCED: | 'Earth Song' was introduced by by Dr. Griffith Buck in 1975. |
| DATE: | 1975 [ USA ] |
| PLANT SIZE AND FORM: | Height: 4 ' to 5 ' Width: 2 ' to 3 ' 'Earth Song' forms an erect and bushy plant 4' to 6' in height. |
| FOLIAGE DESCRIPTION: | The foliage is dark green and leathery. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | R - Repeat. 'Earth Song' starts blooming in early June in the Texas Hill Country and continues blooming until killing frost. |
| BLOOM DESCRIPTION: | Flower Size: 4.00" to 4.50" Cluster Size: 5 to 10 Petal Count: 25 to 30 'Earth Song' flowers are large (4" to 4-1/2"), double (25-30 petals), and cupped. They are borne both singly and in clusters of 5-10. |
| BLOOM COLOR: | DP - Dark Pink. 'Earth Song' blooms open from medium-sized long pointed to urn-shaped buds that are tyrian red. The flowers pale as they open to dark rose pink. |
| COLOR VARIATION: | None. |
| FRAGRANCE: | MF - Moderately Fragrant. 'Earth Song' blooms are sweetly fragrant. |
| HIPS: | None observed. |
| CLIMATE: | Zones 5 - 9 |
| CULTURE: | 'Earth Song' tolerates poorer soils. |
| PROPAGATION: | 'Earth Song' is is easily propagated from cuttings, and tolerates poorer soils. |
| OTHER CHARACTERISTICS: | |
| ANECDOTAL INFORMATION: | |
| REFERENCES: | American Rose Society. Modern Roses 10. Shreveport, Louisiana: American Rose Society. 1993, p. 149. American Rose Society. Modern Roses XI. Shreveport, Louisiana: American Rose Society. 2000, p. 139. Buck, Mary. Buck Roses - Hardy Roses Developed by Dr. Griffith Buck. Ames, IA: Iowa State Univeristy. 1998, p. 4. |