"Cookeville Pink Cluster #2"(Pronounced: COOK-ville PINK CLUS-ter) |
| "Cookeville Pink Cluster #2" |
"Cookeville Pink Cluster #2" is a found rose that was collected along Highway 70-N in Cookeville, Tennessee. It forms a sprawling bush with many thorny slender canes. The canes have a tendency to develop roots wherever they are in contact with the ground. | The blooms occur in large clusters of 1" to 1-1/2" very double flowers with small golden stamens. |
| GENERAL INFORMATION: | "Cookeville Pink Cluster #2" is a vigorous, found rambling rose with slender canes that produces large clusters of very double, medium-pink flowers in the spring. It is a Wichuraiana Hybrid, but is a much darker shade of pink than most similar roses. The flowers are small, very double, pom-pom shaped and occur in clusters in the late spring. "Cookeville Pink Cluster #2" is slightly deeper in color than Cookeville Pink, and was collected on US-70, just west of Cookeville, TN. |
| BOTANICAL GROUP: | Synstylae |
| GROUP: | Found |
| CLASS: | H Mult |
| SEED PARENT: | Unknown |
| POLLEN PARENT: | Unknown |
| BREEDER: | Unknown |
| INTRODUCED: | "Cookeville Pink Cluster #2" is a found rose that was collected in 1997. |
| DATE: | Unknown [ Uniyed States ] |
| PLANT SIZE AND FORM: | Height: 4 ' to 4 ' Width: 8 ' to 8 ' "Cookeville Pink Cluster #2" forms a low sprawling bush, 2' - 4' high and twice as wide. Given the opportunity, it will quickly climb a fence or nearby tree. |
| FOLIAGE DESCRIPTION: | The foliage is small, dark green and glossy. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | O - Once. "Cookeville Pink Cluster #2" starts blooming in late May in central Tennessee and continues blooming for 3-4 weeks. |
| BLOOM DESCRIPTION: | Flower Size: 1.00" to 1.50" Cluster Size: 5 to 15 Petal Count: 35 to 50 "Cookeville Pink Cluster #2" flowers are 1" - 1-1/2" in diameter, and very double, slightly cupped, pom-poms. |
| BLOOM COLOR: | DP - Dark Pink. "Cookeville Pink Cluster #2" blooms are a dark hot-pink, and do not appear to fade much in the sunlight. |
| COLOR VARIATION: | None. |
| FRAGRANCE: | MF - Moderately Fragrant. "Cookeville Pink Cluster #2" has a moderate fragrance. |
| HIPS: | None Observed. |
| CLIMATE: | Zones 6 - 9 |
| CULTURE: | "Cookeville Pink Cluster #2" appears to be very hardy because it was found in numerous locations where it was totally unattended. "Cookeville Pink Cluster #2" showed no evidence of disease susceptibilities. |
| PROPAGATION: | "Cookeville Pink Cluster #2" may be propagated by cuttings or ground layering. |
| OTHER CHARACTERISTICS: | "Cookeville Pink Cluster #2" appears to be a very dark variety of the "Cookeville Pink". The bloom configuration is identical to "Cookeville Pink", but the color is much darker. |
| ANECDOTAL INFORMATION: | It is thought that "Cookeville Pink Cluster #2" may be a form of R. Multiflora> or of 'Dorthy Perkins'. |
| REFERENCES: |