"Cookeville Pink Cluster"(Pronounced: COOK-ville PINK CLUS-ter) |
| "Cookeville Pink Cluster" |
"Cookeville Pink" is a found rose that was collected along Highway 70-N near Cookeville, Tennessee. It forms a sprawling bush with many thorny slender canes. The canes have a tendency to develop roots wherever they are in contact with the ground. | The blooms occur in large clusters of 1" to 1-1/2" very double flowers with small golden stamens. |
| GENERAL INFORMATION: | "Cookeville Pink Cluster" is a vigorous, found rambling rose with slender canes that produces large clusters of very double, medium-pink flowers in the spring. It is a Wichuraiana Hybrid, but is a much darker shade of pink than most similar roses. The flowers are small, very double, pom-pom shaped and occur in clusters in the late spring. "Cookeville Pink Cluster" was collected on the side of Highway 70-N in Cookeville, Tennessee. |
| BOTANICAL GROUP: | Synstylae |
| GROUP: | Found |
| CLASS: | H Mult |
| SEED PARENT: | Unknown |
| POLLEN PARENT: | Unknown |
| BREEDER: | Unknown |
| INTRODUCED: | "Cookeville Pink Cluster" is a found rose that was collected in 1997. |
| DATE: | Unknown [ United States ] |
| PLANT SIZE AND FORM: | Height: 3 ' to 4 ' Width: 8 ' to 9 ' "Cookeville Pink Cluster" forms a low sprawling bush, 2' - 4' high and twice as wide. Given the opportunity, it will quickly climb a fence or nearby tree. |
| FOLIAGE DESCRIPTION: | The foliage is small, dark green and glossy. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | O - Once. "Cookeville Pink Cluster" starts blooming in late May in central Tennessee and continues blooming for 3-4 weeks. |
| BLOOM DESCRIPTION: | Flower Size: 1.00" to 1.50" Cluster Size: 10 to 15 Petal Count: 40 to 50 "Cookeville Pink Cluster" flowers are 1" - 1-1/2" in diameter, and very double, slightly cupped, pom-poms. |
| BLOOM COLOR: | MP - Medium Pink. "Cookeville Pink Cluster" blooms are a medium pink, and do not appear to fade much in the sunlight. |
| COLOR VARIATION: | None. |
| FRAGRANCE: | MF - Moderately Fragrant. "Cookeville Pink Cluster" has a moderate fragrance. |
| HIPS: | None observed. |
| CLIMATE: | Zones 6 - 9 |
| CULTURE: | "Cookeville Pink cluster" appears to be very hardy because it was found in numerous locations where it was totally unattended. It showed no evidence of disease susceptibilities. |
| PROPAGATION: | "Cookeville Pink Cluster" may be propagated by cuttings or ground layering. |
| OTHER CHARACTERISTICS: | "Cookeville Pink Cluster" appears to be a very light pink variety of the Cookeville #2. The bloom configuration is identical to Cookeville #2, but the color is much lighter. |
| ANECDOTAL INFORMATION: | It is thought that "Cookeville Pink Cluster" may be a form of R. Multiflora> or of 'Dorthy Perkins'. |
| REFERENCES: |