"Brenda Nash Pink Cluster"(Pronounced: BREN-da NASH PINK CLUS-ter) |
| "Brenda Nash Pink Cluster" |
"Brenda Nash Pink Cluster" is a found rose that was collected along Highway 70-N in Cookeville, Tennessee. It forms a sprawling bush with many thorny slender canes. The blooms are such a deep bright pink that from a distance they appear to be almost red. The canes have a tendency to develop roots wherever they are in contact with the ground. | The blooms occur in large clusters of 1" to 1-1/2" very double flowers with small golden stamens. |
| GENERAL INFORMATION: | This rose was found growing along US-70 near Cookville, TN. It is a Wichuraiana Hybrid, but is a much darker shade of pink than most similar roses. The flowers are small, very double, pom-pom shaped and occur in clusters in the late spring. The long, slender canes have numerous prickles and the growth habit is very vigorous. |
| BOTANICAL GROUP: | Synstylae |
| GROUP: | Found |
| CLASS: | H Mult |
| SEED PARENT: | Unknown |
| POLLEN PARENT: | Unknown |
| BREEDER: | Unknown |
| INTRODUCED: | "Brenda Nash Pink Cluster" is a found rose that was collected in 1997. |
| DATE: | Unknown [ United States ] |
| PLANT SIZE AND FORM: | Height: 3 ' to 4 ' Width: 7 ' to 8 ' "Brenda Nash Pink Cluster" forms a low sprawling bush, 2' - 4' high and twice as wide. Given the opportunity, it will quickly climb a fence or nearby tree. |
| FOLIAGE DESCRIPTION: | The foliage is small, dark green and glossy. |
| FOLIAGE FRAGRANCE: | None. |
| BLOOM FREQUENCY: | O - Once Blooming. "Brenda Nash Pink Cluster "starts blooming in late May in central Tennessee and continues blooming for 3-4 weeks. |
| BLOOM DESCRIPTION: | Flower Size: 1.50" to 1.50" Cluster Size: 10 to 15 Petal Count: 40 to 50 "Brenda Nash Pink Cluster" flowers are 1" to 1-1/2" in diameter, and very double, slightly cupped, pom-poms. |
| BLOOM COLOR: | DP - Dark Pink. "Brenda Nash Pink Cluster" blooms are a dark hot-pink, and do not appear to fade much in the sunlight. |
| COLOR VARIATION: | None. |
| FRAGRANCE: | MF - Moderately Fragrant. "Brenda Nash Pink Cluster" has a moderate fragrance. |
| HIPS: | None observed. |
| CLIMATE: | Zones 6 - 9 |
| CULTURE: | "Brenda Nash Pink Cluster" appears to be very hardy because it was found in numerous locations where it was totally unattended. It showed no evidence of disease susceptibilities. |
| PROPAGATION: | "Brenda Nash Pink Cluster" may be propagated by cuttings or ground layering. |
| OTHER CHARACTERISTICS: | "Brenda Nash Pink Cluster" appears to be a very dark variety of the "Cookeville Pink Cluster". The bloom configuration is identical to "Cookeville Pink, Cluster" but the color is much darker. |
| ANECDOTAL INFORMATION: | It is thought that "Brenda Nash Pink Cluster " may be a form of R. Multiflora> or of 'Dorthy Perkins'. |
| REFERENCES: |